<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duke Realty</title>
	<atom:link href="http://www.dukerealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dukerealty.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 20:52:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Duke Realty Developing New Office Building in Perimeter Park</title>
		<link>http://www.dukerealty.com/media-releases/2013/05/duke-realty-developing-new-office-building-in-perimeter-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duke-realty-developing-new-office-building-in-perimeter-park</link>
		<comments>http://www.dukerealty.com/media-releases/2013/05/duke-realty-developing-new-office-building-in-perimeter-park/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:36:08 +0000</pubDate>
		<dc:creator>Duke Realty Communications</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://www.dukerealty.com/?p=6124</guid>
		<description><![CDATA[<p>(Raleigh, NC – May 16, 2013) The Raleigh office of Duke Realty Corporation has announced plans to construct a new 206,409-square foot, Class A office building in Perimeter Park, its mixed-use development in Morrisville. The five-story building, which will be &#8230; <a href="http://www.dukerealty.com/media-releases/2013/05/duke-realty-developing-new-office-building-in-perimeter-park/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.dukerealty.com/media-releases/2013/05/duke-realty-developing-new-office-building-in-perimeter-park/">Duke Realty Developing New Office Building in Perimeter Park</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>(Raleigh, NC – May 16, 2013) The Raleigh office of Duke Realty Corporation has announced plans to construct a new 206,409-square foot, Class A office building in Perimeter Park, its mixed-use development in Morrisville. The five-story building, which will be known as Perimeter Two, is 50 percent preleased to three companies, including Fujifilm Medical Systems, Compliance Implementation Services and MaxPoint Interactive.</p>
<p>“The Raleigh area, particularly the Morrisville submarket, continues to be a growing area and a desirable location for many companies,” said Jeff Sheehan, Senior Vice President of Duke Realty’s Raleigh operations. “Ongoing interest in Perimeter Park, limited availability in our existing office properties, and space commitments by three tenants, indicate the timing is right to begin this new facility, our first speculative office development in five years. Duke Realty remains committed to the Triangle area and our Perimeter Park development, and is excited to be expanding the office space options we can offer prospective customers.”</p>
<p>Perimeter Two will be located on a pad-ready site at the north end of Perimeter Park along the recently extended Carrington Mill Boulevard, which now runs through Perimeter Park from Highway 54 to Slater Road, providing a fifth access point. The building will feature approximately 42,000-square foot floor plates for maximum space planning flexibility, three passenger elevators, and high-end finishes in the common areas. The modern, exterior of the building will be composed of architectural precast concrete and glass panels. Construction on Perimeter Two is slated to begin next month with completion in June 2014.</p>
<p>When Perimeter Two is complete, Fujifilm Medical Systems, a leading provider of medical image and information products and technologies, will occupy 42,456 square feet. Compliance Implementation Services, a consulting firm focused on helping life sciences clients proactively manage complex compliance requirements, will lease 23,089 square feet, while MaxPoint Interactive, which specializes in neighborhood targeting technology, has signed a lease for 32,715 square feet.</p>
<p>Parties interested in leasing all or a portion of the remaining space in Perimeter Two or any of Duke Realty’s available properties in the Triangle are invited to contact Hooker Manning at hooker.manning@dukerealty.com or 919.461.8004.</p>
<p><strong>About Perimeter Park</strong></p>
<p>Duke Realty’s Perimeter Park is a master-planned office and industrial park with more than 3.1 million square feet of existing space, and land available for up to another 1.5 million square feet of development. Located less than one mile from Raleigh-Durham International Airport, Perimeter Park is directly accessible from I-40 and I-540. Numerous convenient amenities are located within the Park including a fitness center, conference center, lodging, dining, and medical services. The Park serves as the business address for several major corporations, including Lenovo, Tekelec, and PPD.</p>
<p><strong>About Duke Realty</strong></p>
<p>Duke Realty entered the Raleigh market in 1999 and today owns and manages more than 5.5 million square feet, including office, industrial and medical office properties. Duke Realty’s local offices are located at 3005 Carrington Mill Boulevard, Suite 100 in Morrisville.</p>
<p>On a corporate basis, Duke Realty owns and operates approximately 143 million rentable square feet of industrial and office, including medical office, space in 18 major U.S. cities. Duke Realty is publicly traded on the NYSE under the symbol DRE and is listed on the S&amp;P MidCap 400 Index. More information about Duke Realty is available at <a href="http://www.dukerealty.com">www.dukerealty.com</a>.</p>
<p>The post <a href="http://www.dukerealty.com/media-releases/2013/05/duke-realty-developing-new-office-building-in-perimeter-park/">Duke Realty Developing New Office Building in Perimeter Park</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dukerealty.com/media-releases/2013/05/duke-realty-developing-new-office-building-in-perimeter-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of South Florida Retail Center Furthers Duke Realty’s Asset Repositioning</title>
		<link>http://www.dukerealty.com/media-releases/2013/05/sale-of-south-florida-retail-center-furthers-duke-realtys-asset-repositioning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sale-of-south-florida-retail-center-furthers-duke-realtys-asset-repositioning</link>
		<comments>http://www.dukerealty.com/media-releases/2013/05/sale-of-south-florida-retail-center-furthers-duke-realtys-asset-repositioning/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:27:19 +0000</pubDate>
		<dc:creator>Duke Realty Communications</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.dukerealty.com/?p=6090</guid>
		<description><![CDATA[<p>(Indianapolis, Ind. – May 7, 2013) Duke Realty Corporation (NYSE: DRE), a leading nationwide REIT (Real Estate Investment Trust) specializing in the ownership, management and development of bulk industrial facilities, medical office properties, and suburban office buildings, today announced that &#8230; <a href="http://www.dukerealty.com/media-releases/2013/05/sale-of-south-florida-retail-center-furthers-duke-realtys-asset-repositioning/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.dukerealty.com/media-releases/2013/05/sale-of-south-florida-retail-center-furthers-duke-realtys-asset-repositioning/">Sale of South Florida Retail Center Furthers Duke Realty’s Asset Repositioning</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>(Indianapolis, Ind. – May 7, 2013) Duke Realty Corporation (NYSE: DRE), a leading nationwide REIT (Real Estate Investment Trust) specializing in the ownership, management and development of bulk industrial facilities, medical office properties, and suburban office buildings, today announced that it has sold the Shops at Pembroke Gardens, a 391,120-square-foot lifestyle retail center in Pembroke Pines, Florida. HFF, a commercial real estate and capital markets services provider, advised Duke Realty in the sale of the center which sold to an institutional joint venture for $188 million or $480 per square foot.</p>
<p>“The sale of this retail asset is in alignment with our asset repositioning strategy, which includes divesting our retail holdings and targeting an asset allocation mix of 60 percent bulk industrial, 25 percent suburban office and 15 percent medical office by the end of 2013,” said Denny Oklak, Chair and Chief Executive Officer of Duke Realty. “This disposition is a significant and strategic step in our asset repositioning strategy that has decreased our investment allocation in retail assets and resulted in a significant gain. Proceeds from the sale will be accretively recycled into an eight-building industrial portfolio that we currently have under contract for purchase.”</p>
<p>Located at the heavily traveled I-75 and Pines Boulevard interchange southwest of Fort Lauderdale, the Shops at Pembroke Gardens is 90 percent leased. “The Shops at Pembroke Gardens is a highly leased property and has quickly established a dominant presence in the South Florida retail landscape since it was built in 2008, making it attractive to investors,” said Danny Finkle, Senior Managing Director of HFF. “We are pleased that we were able to work on behalf of Duke Realty to close the deal to the mutual satisfaction of both parties.”</p>
<p>Jeff Behm, Vice President of Dispositions for Duke Realty, worked with the HFF team composed of Finkle, Managing Director Jim Batjer, Director Luis Castillo and Senior Analyst Robert Saracco on the transaction.</p>
<p>Not included in the sale of The Shops at Pembroke Gardens, but contiguous to the retail center, Duke Realty owns approximately seven acres of land slated for retail out lot development and approximately 44 acres of land master planned for approximately 700,000 square feet of Class A office product. “Both of these parcels are strategically located in a densely populated area and can provide retail and office users outstanding accessibility and visibility,” said Ed Mitchell, Senior Vice President of Duke Realty’s South Florida operations. “Our South Florida team is knowledgeable about this market and ready to work with interested parties on land sales and development opportunities.”</p>
<p>Duke Realty currently owns two other high-quality lifestyle retail properties. These include The Shops at West End in St. Louis Park, Minn. and The Shoppes at Montage in Moosic, Pa.</p>
<p>About Duke Realty</p>
<p>Duke Realty owns and operates approximately 143 million rentable square feet of industrial and office, including medical office, space in 18 major U.S. cities. Duke Realty is publicly traded on the NYSE under the symbol DRE and is listed on the S&amp;P MidCap 400 Index. More information about Duke Realty is available at www.dukerealty.com.</p>
<p>About HFF</p>
<p>HFF (Holliday Fenoglio Fowler, L.P.) and HFFS (HFF Securities L.P.) are owned by HFF, Inc. (NYSE:HF). HFF operates out of 21 offices nationwide and is a leading provider of commercial real estate and capital market services to the U.S. commercial real estate industry. HFF together with its affiliate HFFS offer clients a fully integrated national capital markets platform including debt placement, investment sales, equity placement, advisory services, load sales and commercial load servicing. www.hfflp.com.</p>
<p>The post <a href="http://www.dukerealty.com/media-releases/2013/05/sale-of-south-florida-retail-center-furthers-duke-realtys-asset-repositioning/">Sale of South Florida Retail Center Furthers Duke Realty’s Asset Repositioning</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dukerealty.com/media-releases/2013/05/sale-of-south-florida-retail-center-furthers-duke-realtys-asset-repositioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meijer Coming to Duke Realty’s Anson Community</title>
		<link>http://www.dukerealty.com/media-releases/2013/05/meijer-coming-to-duke-realtys-anson-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meijer-coming-to-duke-realtys-anson-community</link>
		<comments>http://www.dukerealty.com/media-releases/2013/05/meijer-coming-to-duke-realtys-anson-community/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:46:48 +0000</pubDate>
		<dc:creator>Duke Realty Communications</dc:creator>
				<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.dukerealty.com/?p=6085</guid>
		<description><![CDATA[<p>(Whitestown, Ind. – May 6, 2013) Duke Realty Corporation (Duke Realty) today announced that Anson, its mixed-use development northwest of Indianapolis, will soon include a Meijer store. Meijer has confirmed that it plans to break ground on the project this &#8230; <a href="http://www.dukerealty.com/media-releases/2013/05/meijer-coming-to-duke-realtys-anson-community/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.dukerealty.com/media-releases/2013/05/meijer-coming-to-duke-realtys-anson-community/">Meijer Coming to Duke Realty’s Anson Community</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>(Whitestown, Ind. – May 6, 2013) Duke Realty Corporation (Duke Realty) today announced that Anson, its mixed-use development northwest of Indianapolis, will soon include a Meijer store. Meijer has confirmed that it plans to break ground on the project this summer, with the store slated for opening to the public in 2014. The store will be located between Central Boulevard and Whitestown Parkway (S.R. 334), in the Business District of the 1,700-acre development, which is just east of I-65 northwest of Indianapolis at the first interchange outside the I-865 beltway.</p>
<p>“We are pleased that Meijer is moving forward with its plans to add a store in Anson because of the convenience it will offer residents,” said Charlie Podell, Senior Vice President of Duke Realty’s Indiana operations. “Having a major retailer such as Meijer in Anson has always been part of our overall strategy and will significantly enhance our vision of making this an inclusive community where residents can live, work and play.”</p>
<p>“We are confident the improved local economy and strong activity in the residential sector of Anson contributed to Meijer’s decision to move forward with its plan to open a store in the community,” said Craig Anderson, Vice President and Assistant General Manager, Anson for Duke Realty. “Duke Realty looks forward to working with Meijer as we believe they will be a wonderful business partner in our Anson community for many years to come.”</p>
<p>“We are excited that Meijer chose the Town of Whitestown for one of their 2013 construction starts, with the store opening planned for 2014,” said Dawn Semler, Town Council President of Whitestown. “The store will fill a needed retail amenity for our community and will continue to make Whitestown one of the best places to live in Central Indiana. Meijer has demonstrated a strong commitment to the communities in which they operate, and the additional employment opportunities the store will create are beneficial to the residents of Whitestown and Boone County.”</p>
<p>“When a major, respected retailer such as Meijer announces plans for a new store, other businesses take notice,” said Bryan Brackemyre, Executive Director of the Boone County Economic Development Commission. “The strong demographics of the town and Boone County most likely played a major role in Meijer’s decision to expand its operations in Whitestown. The store’s presence should attract additional commercial and residential development to the Anson area.”</p>
<p>The announcement by Meijer to build a store in Anson follows other recent development news in the community. Late last year, Pulte Homes’ purchased additional land in Anson and is developing Clark Meadows, a 255-lot residential neighborhood just north of where PulteGroup has been constructing single-family homes since late 2011 under its Centex brand. All 61 lots in that section were sold in less than 20 months. BACA-Z, a behavioral analysis center for autism opened a facility in October 2012. Construction of a new, four-story, 92-room Hampton Inn and an upscale self-storage facility began in late 2012, and both will be open to the public by Labor Day. Duke Realty also has welcomed three new tenants–Flapjack’s Pancake House, YoYo Yogurt on Your Own and Naked Tchopstix–to its Marketplace at Anson retail center.</p>
<p><strong>About Anson</strong></p>
<p>Anson is Duke Realty’s 1,700-acre, master-planned development along Interstate 65 in southeast Boone County, Indiana, where people can live, work, shop, and play. The southern portion of Anson just off SR 334 includes a variety of housing options, including apartments, townhouses, and single-family homes, as well as retail service providers, places of worship, schools, emergency medical facilities and physician offices, and parks, green spaces, and other public gathering areas. On the north end of the community, Duke Realty has teamed with Browning Investments to develop AllPoints at Anson, the commercial district of Anson which will provide 7.4 million square feet of commercial business/distribution space. Currently, Amazon.com and Express Scripts have operations in AllPoints at Anson.</p>
<p><strong>About Duke Realty</strong></p>
<p>Duke Realty owns and operates approximately 143 million rentable square feet of industrial and office assets, including medical office, in 18 major U.S. cities. Duke Realty Corporation is publicly traded on the NYSE under the symbol DRE and is listed on the S&amp;P MidCap 400 Index. More information about Duke Realty is available at www.dukerealty.com.</p>
<p>The post <a href="http://www.dukerealty.com/media-releases/2013/05/meijer-coming-to-duke-realtys-anson-community/">Meijer Coming to Duke Realty’s Anson Community</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dukerealty.com/media-releases/2013/05/meijer-coming-to-duke-realtys-anson-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Realty Leases 224,000 Square Feet in Freeport North</title>
		<link>http://www.dukerealty.com/media-releases/2013/05/duke-realty-leases-224000-square-feet-in-freeport-north/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duke-realty-leases-224000-square-feet-in-freeport-north</link>
		<comments>http://www.dukerealty.com/media-releases/2013/05/duke-realty-leases-224000-square-feet-in-freeport-north/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:33:20 +0000</pubDate>
		<dc:creator>Duke Realty Communications</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.dukerealty.com/?p=6083</guid>
		<description><![CDATA[<p>(Dallas, Tex. – May 3, 2012) Duke Realty Corporation’s (Duke Realty) Dallas office has announced that two companies have signed new leases totaling 224,105 square feet in two of its properties in Freeport North, a 13-building industrial campus in Coppell, &#8230; <a href="http://www.dukerealty.com/media-releases/2013/05/duke-realty-leases-224000-square-feet-in-freeport-north/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.dukerealty.com/media-releases/2013/05/duke-realty-leases-224000-square-feet-in-freeport-north/">Duke Realty Leases 224,000 Square Feet in Freeport North</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>(Dallas, Tex. – May 3, 2012) Duke Realty Corporation’s (Duke Realty) Dallas office has announced that two companies have signed new leases totaling 224,105 square feet in two of its properties in Freeport North, a 13-building industrial campus in Coppell, Tex. CID Resources, Inc., a medical apparel provider, will occupy 114,105 square feet in Freeport VI, a 228,000-square foot building located at 601 South Royal Lane, beginning in June 2013. Additionally, Norwex USA, Inc., a Norwegian-based company specializing in reduced-chemical household and personal care products, just moved into 110,000 square feet in Freeport XIV, a 143,000-square foot building located at 800 W. Bethel Road.</p>
<p>“We are pleased that CID Resources and Norwex have chosen to locate their operations in two of Duke Realty’s Freeport North properties,” said Jeff Thornton, Senior Vice President of Duke Realty’s Dallas operations. “Our Freeport industrial park continues to be a best-in-class option to businesses due to its location and quality of properties. Proximity to D/FW Airport and major highways, coupled with modern, state-of-the-art buildings, makes Freeport North a great choice for companies involved in product warehousing and distribution.”</p>
<p>“Both CID Resources and Norwex needed quality warehouse space with ready highway access to facilitate the distribution of their products,” said Randy Wood, Vice President, Leasing, with Duke Realty. “Our team was able to effectively respond to both clients, offering superior, well-located properties and building out their spaces quickly and cost effectively so that they could occupy their spaces per their specified timelines.”</p>
<p>Ryan Boozer with Mercer Company represented CID Resources, while Sharron Morrison and Brad Struck with Transwestern represented Norwex in their respective transactions. Randy Wood, Vice President, Leasing, represented Duke Realty in both leases.</p>
<p>Freeport North is located just off I-635 and Freeport Parkway. Properties within the park range from 50,000 to 1.1 million square feet and include features such as 24&#8242;–36&#8242; clear heights, wide bay widths, and plentiful trailer parking, dock and drive-in doors. Numerous incentives also are available including Triple Freeport inventory tax exemptions, real property tax abatements and Foreign Trade Zone status.</p>
<p>Parties interested in available space at Freeport North are invited to contact Randy Wood at 972.351.6739 or randy.wood@dukerealty.com.</p>
<p><strong>About Duke Realty</strong></p>
<p>In the Dallas-Fort Worth area, Duke Realty owns, manages, or has under development more than 16 million square feet of industrial, suburban office and medical office properties and has strategic land positions available for future development. Duke Realty’s local offices are located at 14241 N. Dallas Parkway, Suite 1000.</p>
<p>On a nationwide basis, Duke Realty owns and operates approximately 145 million rentable square feet of industrial and office assets, including medical office, in 18 major U.S. cities. Duke Realty Corporation is publicly traded on the NYSE under the symbol DRE and is listed on the S&amp;P MidCap 400 Index. More information about Duke Realty is available at www.dukerealty.com.</p>
<p>The post <a href="http://www.dukerealty.com/media-releases/2013/05/duke-realty-leases-224000-square-feet-in-freeport-north/">Duke Realty Leases 224,000 Square Feet in Freeport North</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dukerealty.com/media-releases/2013/05/duke-realty-leases-224000-square-feet-in-freeport-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konkoli Discusses Opportunities in Health Care in Keynote Address</title>
		<link>http://www.dukerealty.com/in-the-news/2013/05/konkoli-healthcare-keynote-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=konkoli-healthcare-keynote-address</link>
		<comments>http://www.dukerealty.com/in-the-news/2013/05/konkoli-healthcare-keynote-address/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:07:40 +0000</pubDate>
		<dc:creator>Duke Realty</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Our Views]]></category>

		<guid isPermaLink="false">http://www.dukerealty.com/?p=6018</guid>
		<description><![CDATA[<p>In his keynote address to the Minnesota Real Estate Journal Healthcare and Medical Properties Conference, Duke Realty Senior Vice President of Healthcare Keith Konkoli discussed the company&#8217;s approach to this burgeoning sector and highlighted opportunities to come. Currently the nation&#8217;s largest &#8230; <a href="http://www.dukerealty.com/in-the-news/2013/05/konkoli-healthcare-keynote-address/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.dukerealty.com/in-the-news/2013/05/konkoli-healthcare-keynote-address/">Konkoli Discusses Opportunities in Health Care in Keynote Address</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukerealty.com/wp-content/uploads/2013/04/Konkoli_prez.jpg"><img class="alignright size-full wp-image-6024" title="Konkoli_prez" src="http://www.dukerealty.com/wp-content/uploads/2013/04/Konkoli_prez.jpg" alt="" width="220" height="165" /></a>In his keynote address to the<em> Minnesota Real Estate Journal</em> Healthcare and Medical Properties Conference, Duke Realty Senior Vice President of Healthcare Keith Konkoli discussed the company&#8217;s approach to this burgeoning sector and highlighted opportunities to come.</p>
<p>Currently the nation&#8217;s largest industry, health care is only gaining ground and is expected to represent more than 23% of the GDP by 2020. That growth is driven by the &#8220;silver tsunami&#8221; of 78 million baby boomers hitting retirement age and by big increases in the number of insured Americans as a result of the Affordable Care Act. In answer, Duke Realty turned greater attention to health care development and acquisitions in 2007 and has increased those holdings tenfold.</p>
<p>Konkoli showed how the healthcare industry is adapting to greater (and changing) demand, and the particular opportunities arising from those changes. Take a look at his entire presentation <a href="http://www.dukerealty.com/wp-content/uploads/2013/04/Minnesota-RE-Journal-Conf_KK_3-26-13.pdf" target="_blank">here</a>, and check out a summary of his presentation in <em><a href="http://hreinsights.com/2013/04/12/thought-leaders-duke-realtys-perspective-on-opportunities-in-healthcare-real-estate/" target="_blank">Healthcare Real Estate Insights</a></em>.</p>
<p>The post <a href="http://www.dukerealty.com/in-the-news/2013/05/konkoli-healthcare-keynote-address/">Konkoli Discusses Opportunities in Health Care in Keynote Address</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dukerealty.com/in-the-news/2013/05/konkoli-healthcare-keynote-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Office Celebrates Healthiest Employer Recognition</title>
		<link>http://www.dukerealty.com/awards-and-recognition/2013/05/dallas-office-celebrates-healthiest-employer-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dallas-office-celebrates-healthiest-employer-recognition</link>
		<comments>http://www.dukerealty.com/awards-and-recognition/2013/05/dallas-office-celebrates-healthiest-employer-recognition/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:51:45 +0000</pubDate>
		<dc:creator>Duke Realty</dc:creator>
				<category><![CDATA[Awards + Recognition]]></category>
		<category><![CDATA[Dallas]]></category>

		<guid isPermaLink="false">http://www.dukerealty.com/?p=5869</guid>
		<description><![CDATA[<p>For the third year in a row, Duke Realty&#8217;s Dallas office was selected as one of the Healthiest Employers in North Texas by the Dallas Business Journal earning the bronze designation this year. The publication pointed to “Living Our Best — A Wellness Partnership” as &#8230; <a href="http://www.dukerealty.com/awards-and-recognition/2013/05/dallas-office-celebrates-healthiest-employer-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.dukerealty.com/awards-and-recognition/2013/05/dallas-office-celebrates-healthiest-employer-recognition/">Dallas Office Celebrates Healthiest Employer Recognition</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>For the third year in a row, Duke Realty&#8217;s Dallas office was selected as one of the Healthiest Employers in North Texas by the <em>Dallas Business Journal</em> earning the bronze designation this year. The publication pointed to “Living Our Best — A Wellness Partnership” as a program that set Duke Realty apart.<a href="http://www.dukerealty.com/awards-and-recognition/2013/04/dallas-office-celebrates-healthiest-employer-recognition/attachment/dbj20healthiest20employer/" rel="attachment wp-att-6065"><img class="alignright  wp-image-6065" title="DBJ20Healthiest20Employer" src="http://www.dukerealty.com/wp-content/uploads/2013/05/DBJ20Healthiest20Employer-300x162.jpg" alt="" width="199" height="102" /></a></p>
<p>The wellness program has existed for six years and includes a tobacco cessation program, team-based fitness challenges, annual biometric screenings, online resources—including a health risk evaluation and programs on topics such as insomnia, depression, nutrition, exercise and stress management—and personalized coaching for associates and spouses.</p>
<p>The post <a href="http://www.dukerealty.com/awards-and-recognition/2013/05/dallas-office-celebrates-healthiest-employer-recognition/">Dallas Office Celebrates Healthiest Employer Recognition</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dukerealty.com/awards-and-recognition/2013/05/dallas-office-celebrates-healthiest-employer-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace Bickham Brings Home Huey Award</title>
		<link>http://www.dukerealty.com/awards-and-recognition/2013/05/grace-bickham-brings-home-huey-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grace-bickham-brings-home-huey-award</link>
		<comments>http://www.dukerealty.com/awards-and-recognition/2013/05/grace-bickham-brings-home-huey-award/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:31:27 +0000</pubDate>
		<dc:creator>Duke Realty</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Awards + Recognition]]></category>

		<guid isPermaLink="false">http://www.dukerealty.com/?p=5849</guid>
		<description><![CDATA[<p>Grace Bickham, Senior Property Manager in Atlanta, received a Huey Award from Building Owners and Managers Association of Georgia (BOMA Georgia). The award is presented only once in an individual&#8217;s lifetime and honors Grace for having tirelessly given her time &#8230; <a href="http://www.dukerealty.com/awards-and-recognition/2013/05/grace-bickham-brings-home-huey-award/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.dukerealty.com/awards-and-recognition/2013/05/grace-bickham-brings-home-huey-award/">Grace Bickham Brings Home Huey Award</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukerealty.com/awards-and-recognition/2013/03/grace-bickham-brings-home-huey-award/attachment/atl_grace-bickham-sm/" rel="attachment wp-att-5850"><img class="alignright  wp-image-5850" title="ATL_Grace Bickham SM" src="http://www.dukerealty.com/wp-content/uploads/2013/04/ATL_Grace-Bickham-SM.jpg" alt="" width="120" height="174" /></a>Grace Bickham, Senior Property Manager in Atlanta, received a Huey Award from Building Owners and Managers Association of Georgia (BOMA Georgia). The award is presented only once in an individual&#8217;s lifetime and honors Grace for having tirelessly given her time in service to BOMA Georgia.</p>
<p>As a result of the award, Grace will be entered into the Southern Region Member of the Year competition.</p>
<p>The post <a href="http://www.dukerealty.com/awards-and-recognition/2013/05/grace-bickham-brings-home-huey-award/">Grace Bickham Brings Home Huey Award</a> appeared first on <a href="http://www.dukerealty.com">Duke Realty</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dukerealty.com/awards-and-recognition/2013/05/grace-bickham-brings-home-huey-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 Women on Boards Recognizes Duke Realty</title>
		<link>http://www.dukerealty.com/awards-and-recognition/2013/05/2020-women-on-boards-recognizes-duke-realty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2020-women-on-boards-recognizes-duke-realty</link>
